400 Pts - IG: Custom Doctrines Army | Nomad Legion - Patrol 06.12.04 |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
Choose Doctrines (HQ) | 0 | - | - | - | - | - | - | - | - | - | 0 |
Skills and Drills: Sharp Shooters |
|
[0] | |||||||||
Skills and Drills: Close Order Drill |
|
[0] | |||||||||
Regimental Organisation: Drop Troops |
|
[0] | |||||||||
Sentinel (Fast Attack) | 1 | WS: 3 BS: 3 S: 5 I: 3 A: 1 | 81 | ||||||||
Lascannon; Drop Trooper | |||||||||||
Hunter-Killer Missile |
|
[10] | |||||||||
Armoured crew compartment |
|
[15] | |||||||||
Searchlight |
|
[1] | |||||||||
Infantry Platoon (Troops) | 0 | - | - | - | - | - | - | - | - | - | 314 |
Command Squad | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [66] |
Autocannon; Lasguns (x3); Drop Trooper; SharpShooters | |||||||||||
Junior Officer | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | [41] |
Bolter | |||||||||||
Infantry Squad #1 | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [90] |
Heavy Bolter; Lasguns; Plasma Gun; Drop Trooper; SharpShooters | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Infantry Squad | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [80] |
Lasguns; Meltagun; Drop Trooper; SharpShooters | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Infantry Squad | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [78] |
Lasguns; Grenade Launcher; Drop Trooper; SharpShooters | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Option Footnotes: |
|
||||||||||
Autocannon | 48" R, S7, AP4, Heavy 2. | ||||||||||
Bolter | 24"R, S4, AP5, Rapid Fire. | ||||||||||
Grenade Launcher | 24"R, (S3, AP6, Assault 1, Blast) OR (S6, AP4, Assault 1). | ||||||||||
Heavy Bolter | 36"R, S5, AP4, Heavy 3. | ||||||||||
Lascannon | 48" R, S9, AP2, Heavy 1. | ||||||||||
Lasgun | 24"R, S3, AP-, Rapid Fire. | ||||||||||
Meltagun | 12"R, S8, AP1, Assault 1. +D6 AP at 6". | ||||||||||
Plasma Gun | 24"R, S7, AP2, Rapid Fire. Overheats - if you roll a 1 to hit, make a save or take a wound. |
Total Army Cost: 395 Pts. |
Notes: To choose doctrines: Give items the the unit 'choose doctrines' You will still have to select each doctrine for each unit individually. (40k in 40 Minutes rosters are limited to 400 points) (The rules for 40k in 40 Minutes were developed by Tim Eagling, and published in WD 274(UK)) Models in Army: 36 |
Validation Results: At least 1 unit(s) of 'Command Platoon' are required. |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (N/A) | 0 | n/a | 0 | 400 | 0% |
Elite (N/A) | 0 | n/a | 0 | 400 | 0% |
Troops (>=1unit <=6unit) | 1 | 5 | 314 | 86 | 78% |
Fst. Atck. (N/A) | 1 | n/a | 81 | 319 | 20% |
Hvy. Supp. (N/A) | 0 | n/a | 0 | 400 | 0% |
Other (N/A) | 0 | n/a | 0 | 400 | 0% |
Equipment Summary | 6 | n/a | 26 | n/a | 6% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |