500 GC - Shadow Warriors Warband | Blackhearts |
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Exp | Cost |
Shadow Master | 1 | 5" | 5 | 5 | 3 | 3 | 1 | 6 | 1/2 | 9 | - | 20 | 90 |
Leader: Any model within 6" of the Shadow Master may use his leadership instead of their own.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Sword (x1) | |||||||||||||
Shadow Walker | 1 | 5" | 5 | 4 | 3 | 3 | 1 | 6 | 1/2 | 8 | - | 12 | 90 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Sword (x1) | |||||||||||||
Shadow Walker | 1 | 5" | 5 | 4 | 3 | 3 | 1 | 6 | 1/2 | 8 | - | 12 | 65 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Sword (x1) | |||||||||||||
Shadow Walker | 1 | 5" | 5 | 4 | 3 | 3 | 1 | 6 | 1/2 | 8 | - | 12 | 65 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Sword (x1) | |||||||||||||
Shadow Warriors | 2 | 5" | 4 | 4 | 3 | 3 | 1 | 6 | 1/2 | 8 | - | 110 | |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Sword (x1) | |||||||||||||
Shadow Weaver | 1 | 5" | 4 | 4 | 3 | 3 | 1 | 6 | 1/2 | 8 | - | 12 | 75 |
May not cast spells if wearing armour.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Sword (x1) | |||||||||||||
1. Pool of Shadow | Anyone within 6" of the mage (including himself) may Hide, and count as in cover against enemy shooting. The spell is disrupted if an enemy enters the area of effect. Lasts until the start of the Shadow Weaver's next turn.; Difficulty (x7) | [0] | |||||||||||
2. The Living Shadows | Target one model within 12" of the mage and within 2" of a wall. He takes an S4 hit with no armour save.; Difficulty (x7) | [0] | |||||||||||
3. Wings of Night | Cast only if the mage is within 2" of a wall. He disappears, moves up to 12", and reappears within 2" of a wall. If he moves into combat, he counts as charging.; Difficulty (x6) | [0] | |||||||||||
4. Cloak of Darkness | As long as the mage doesn't attack (cast spells at, shoot, hit, etc.) enemy models, he cannot be attacked. He only intercepts charges if he wishes. Lasts until the mage attacks an enemy model.; Difficulty (x7) | [0] | |||||||||||
5. Shadowbind | Target one model within 24" of the mage and within 2" of a wall. He may not move unless he passes a Strength test on 2D6 in his recovery phase. If attacked, he acts as if he were Stunned.; Difficulty (x9) | [0] | |||||||||||
6. Shield of Shadow | One model gets a 5+ unmodified armour save. Lasts until the start of the Shadow Weaver's next turn.; Difficulty (x7) | [0] | |||||||||||
Option Footnotes: |
|
||||||||||||
Bow | 1 Attack, 24" R, S3. | ||||||||||||
Dagger | +1 armour save, or save of 6+ if the model has none. | ||||||||||||
Sword | Parry: When your opponent rolls to hit, roll a D6. If you beat his highest 'to hit' score, one attack against you is negated. | ||||||||||||
War Horn of Nagarythe | At the start of the turn, the horn can be blown- it gives +1Ld to the entire warband. It can be used just before taking a Rout test. |
Total Warband Cost: 495 GC. |
Notes: All non-Hired Swords Hate Dark Elves. All Elven models double the range at which they can spot Hidden models. Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Heroes make Insanity Rolls at 1, 8, 15, 22, 28, 34, 40, 45, 50, 55, 59, 63, 67, 71, 74, 77, 80, 83, 85, 87, and 89 Insanity Points. Character must retire at 90 Insanity Points. Roll 4D6 and consult the chart in Town Cryer 8. This is done immediately. Gain as follows: +1 for failing a fear or terror test, casting a Chaos or Necromantic spell, receiving a critical wound, getting poisoned or taking drugs. Cultists, Dregs, Magisters, and Necromancers gain 1/2 IP's. Warband Rating: 103 Number of models: 7 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Gold Crowns | Unused | Percent |
Heroes (>=1model <=6model) | 5 | 1 | 385 | 115 | 77% |
Henchmen (N/A) | 2 | n/a | 110 | 390 | 22% |
HiredSwd (N/A) | 0 | n/a | 0 | 500 | 0% |
Dramatis (N/A) | 0 | n/a | 0 | 500 | 0% |
Warriors (>=3model <=12model) | 7 | 5 | 0 | 500 | 0% |
Special Things Summary | 6 | n/a | 0 | n/a | 0% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |